40 000 kmръчна кутия07/2020бензин96 kW (131 к.с.)
152 000 kmръчна кутия11/2005бензин75 kW (102 к.с.)
111 200 kmръчна кутия04/2013бензин63 kW (86 к.с.)
125 643 kmръчна кутия01/2015бензин90 kW (122 к.с.)
151 000 kmавтоматик09/2013бензин90 kW (122 к.с.)
90 000 kmръчна кутия03/2017бензин81 kW (110 к.с.)
182 900 kmръчна кутия07/2008бензин75 kW (102 к.с.)
162 000 kmръчна кутия06/2010бензин118 kW (160 к.с.)
128 368 kmръчна кутия08/2020бензин96 kW (131 к.с.)
199 400 kmръчна кутия04/2009бензин90 kW (122 к.с.)
180 000 kmръчна кутия12/2013бензин90 kW (122 к.с.)
32 762 kmръчна кутия05/2015бензин81 kW (110 к.с.)
48 242 kmръчна кутия10/2020бензин81 kW (110 к.с.)
120 000 kmавтоматик01/2008бензин103 kW (140 к.с.)
76 300 kmавтоматик04/2019бензин85 kW (116 к.с.)
120 508 kmавтоматик10/2012бензин77 kW (105 к.с.)
113 700 kmръчна кутия01/1995бензин66 kW (90 к.с.)
118 023 kmръчна кутия02/2016бензин63 kW (86 к.с.)
172 096 kmръчна кутия04/2011бензин59 kW (80 к.с.)
80 000 kmръчна кутия09/2014бензин81 kW (110 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}