146 500 kmавтоматик09/2009бензин90 kW (122 к.с.)
213 746 kmръчна кутия06/2009бензин90 kW (122 к.с.)
194 554 kmръчна кутия03/2009бензин75 kW (102 к.с.)
196 000 kmръчна кутия12/2009бензин59 kW (80 к.с.)
183 006 kmръчна кутия05/2009бензин75 kW (102 к.с.)
176 671 kmръчна кутия04/2013бензин77 kW (105 к.с.)
89 961 kmръчна кутия11/2001бензин55 kW (75 к.с.)
193 000 kmръчна кутия09/2011бензин90 kW (122 к.с.)
241 900 kmавтоматик05/2013дизел110 kW (150 к.с.)
152 000 kmръчна кутия12/2014бензин63 kW (86 к.с.)
119 000 kmръчна кутия03/2017дизел81 kW (110 к.с.)
238 440 kmръчна кутия03/2007бензин125 kW (170 к.с.)
194 607 kmавтоматик10/2015дизел81 kW (110 к.с.)
154 849 kmръчна кутия06/2010бензин90 kW (122 к.с.)
139 000 kmръчна кутия03/2016дизел66 kW (90 к.с.)
114 000 kmръчна кутия03/1996бензин55 kW (75 к.с.)
63 000 kmавтоматик10/2013бензин77 kW (105 к.с.)
38 513 kmръчна кутия05/2021бензин66 kW (90 к.с.)
105 000 kmръчна кутия02/2017бензин92 kW (125 к.с.)
149 900 kmавтоматик01/2015дизел110 kW (150 к.с.)
{"seg":"compact","splz":"247beimprinturl7d","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}