310 000 kmръчна кутия03/2012дизел80 kW (109 к.с.)
68 000 kmръчна кутия12/2018дизел103 kW (140 к.с.)
380 015 kmръчна кутия06/2013дизел80 kW (109 к.с.)
95 000 kmръчна кутия09/2021дизел103 kW (140 к.с.)
140 050 kmавтоматик12/2020дизел130 kW (177 к.с.)
24 100 kmръчна кутия11/2022дизел130 kW (177 к.с.)
50 245 kmръчна кутия11/2014дизел120 kW (163 к.с.)
54 067 kmръчна кутия08/2019дизел130 kW (177 к.с.)
77 970 kmавтоматик06/2019дизел103 kW (140 к.с.)
90 000 kmръчна кутия06/2020дизел103 kW (140 к.с.)
89 000 kmавтоматик11/2019дизел103 kW (140 к.с.)
295 000 kmръчна кутия12/2012дизел120 kW (163 к.с.)
66 100 kmръчна кутия02/2021дизел103 kW (140 к.с.)
80 226 kmръчна кутия05/2019дизел103 kW (140 к.с.)
34 900 kmръчна кутия01/2021дизел103 kW (140 к.с.)
67 950 kmавтоматик07/2019дизел130 kW (177 к.с.)
1 050 kmръчна кутия02/2023дизел103 kW (140 к.с.)
93 kmръчна кутия03/2023дизел103 kW (140 к.с.)
50 kmръчна кутия09/2024дизел103 kW (140 к.с.)
87 700 kmръчна кутия06/2021дизел103 kW (140 к.с.)
{"seg":"utilities","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"18781","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}