229 000 kmръчна кутия05/2009бензин59 kW (80 к.с.)
123 340 kmръчна кутия11/2008бензин80 kW (109 к.с.)
189 865 kmръчна кутия06/2009бензин60 kW (82 к.с.)
100 811 kmръчна кутия07/2018бензин93 kW (126 к.с.)
51 500 kmръчна кутия02/2021бензин81 kW (110 к.с.)
113 335 kmръчна кутия05/2011бензин77 kW (105 к.с.)
89 443 kmръчна кутия09/2014бензин63 kW (86 к.с.)
36 450 kmръчна кутия10/2019бензин81 kW (110 к.с.)
47 583 kmавтоматик11/2022бензин84 kW (114 к.с.)
62 550 kmръчна кутия09/2019бензин96 kW (131 к.с.)
64 500 kmръчна кутия04/2020бензин75 kW (102 к.с.)
18 200 kmавтоматик07/2024бензин85 kW (116 к.с.)
73 353 kmръчна кутия07/2020бензин75 kW (102 к.с.)
40 100 kmавтоматик06/2021бензин84 kW (114 к.с.)
21 490 kmавтоматик03/2024бензин84 kW (114 к.с.)
3 257 kmръчна кутия05/2021бензин84 kW (114 к.с.)
112 000 kmавтоматик02/2020бензин81 kW (110 к.с.)
105 267 kmръчна кутия06/2016бензин92 kW (125 к.с.)
131 349 kmръчна кутия05/2021бензин84 kW (114 к.с.)
61 000 kmръчна кутия10/2019бензин96 kW (131 к.с.)
{"seg":"utilities","fuel":"B","ECO":"NO","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"15734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}