178 000 kmавтоматик06/2019дизел110 kW (150 к.с.)
99 300 kmавтоматик03/2020дизел140 kW (190 к.с.)
112 451 kmръчна кутия08/2019дизел110 kW (150 к.с.)
66 300 kmавтоматик03/2021дизел147 kW (200 к.с.)
11 274 kmавтоматик07/2024дизел110 kW (150 к.с.)
82 000 kmавтоматик01/2022дизел110 kW (150 к.с.)
75 285 kmавтоматик11/2021дизел147 kW (200 к.с.)
123 000 kmавтоматик06/2020дизел110 kW (150 к.с.)
78 523 kmавтоматик01/2022дизел110 kW (150 к.с.)
49 223 kmавтоматик10/2022дизел147 kW (200 к.с.)
109 750 kmавтоматик05/2021дизел110 kW (150 к.с.)
52 862 kmавтоматик04/2023дизел110 kW (150 к.с.)
36 771 kmавтоматик06/2023дизел147 kW (200 к.с.)
29 900 kmавтоматик06/2021дизел147 kW (200 к.с.)
92 726 kmавтоматик07/2020дизел110 kW (150 к.с.)
42 258 kmавтоматик11/2020дизел110 kW (150 к.с.)
25 890 kmавтоматик07/2024дизел110 kW (150 к.с.)
78 198 kmавтоматик12/2020дизел110 kW (150 к.с.)
182 000 kmръчна кутия03/2018дизел110 kW (150 к.с.)
87 969 kmавтоматик08/2021дизел147 kW (200 к.с.)
{"seg":"mediumclass,uppermediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"74550","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}