172 774 kmръчна кутия10/2009бензин74 kW (101 к.с.)
251 015 kmръчна кутия07/2009бензин51 kW (69 к.с.)
102 200 kmръчна кутия03/2013бензин73 kW (99 к.с.)
62 843 kmръчна кутия01/2022бензин92 kW (125 к.с.)
99 800 kmръчна кутия08/2010бензин51 kW (69 к.с.)
186 464 kmръчна кутия10/2001бензин50 kW (68 к.с.)
169 800 kmръчна кутия09/2006бензин64 kW (87 к.с.)
52 881 kmръчна кутия02/2015бензин51 kW (69 к.с.)
170 585 kmръчна кутия01/2000бензин63 kW (86 к.с.)
67 911 kmръчна кутия11/2019бензин53 kW (72 к.с.)
120 282 kmръчна кутия08/2010бензин51 kW (69 к.с.)
50 823 kmръчна кутия05/2020Други82 kW (111 к.с.)
144 947 kmръчна кутия12/2010бензин51 kW (69 к.с.)
204 979 kmръчна кутия02/2018бензин51 kW (69 к.с.)
65 043 kmръчна кутия09/2019бензин53 kW (72 к.с.)
73 100 kmръчна кутия07/2019бензин82 kW (111 к.с.)
149 304 kmръчна кутия06/2010бензин74 kW (101 к.с.)
59 788 kmръчна кутия05/2021бензин53 kW (72 к.с.)
36 700 kmръчна кутия09/2020бензин82 kW (111 к.с.)
18 kmръчна кутия06/2023бензин53 kW (72 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}