78 013 kmавтоматик09/2007бензин50 kW (68 к.с.)
247 650 kmръчна кутия05/2006бензин50 kW (68 к.с.)
103 231 kmръчна кутия03/2009бензин50 kW (68 к.с.)
110 000 kmръчна кутия01/2012бензин50 kW (68 к.с.)
253 804 kmръчна кутия07/2008бензин50 kW (68 к.с.)
136 118 kmръчна кутия12/2017бензин51 kW (69 к.с.)
246 268 kmръчна кутия03/2016бензин51 kW (69 к.с.)
62 380 kmръчна кутия08/2017бензин53 kW (72 к.с.)
40 737 kmръчна кутия08/2016бензин51 kW (69 к.с.)
20 000 kmръчна кутия09/2019бензин53 kW (72 к.с.)
60 008 kmръчна кутия02/2018бензин51 kW (69 к.с.)
166 531 kmръчна кутия01/2015бензин51 kW (69 к.с.)
44 181 kmръчна кутия04/2022бензин53 kW (72 к.с.)
102 345 kmръчна кутия12/2016бензин51 kW (69 к.с.)
166 948 kmръчна кутия11/2011бензин50 kW (68 к.с.)
23 000 kmръчна кутия10/2021бензин53 kW (72 к.с.)
78 181 kmавтоматик03/2016бензин51 kW (69 к.с.)
45 302 kmръчна кутия08/2019бензин53 kW (72 к.с.)
49 000 kmръчна кутия10/2021бензин53 kW (72 к.с.)
39 396 kmръчна кутия06/2023бензин53 kW (72 к.с.)
{"seg":"microcar","splz":"mt100000","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}