191 411 kmръчна кутия01/2009бензин50 kW (68 к.с.)
102 893 kmръчна кутия03/2017бензин51 kW (69 к.с.)
64 478 kmавтоматик09/2014бензин51 kW (69 к.с.)
63 550 kmавтоматик08/2019бензин53 kW (72 к.с.)
232 402 kmръчна кутия11/2008бензин50 kW (68 к.с.)
82 766 kmръчна кутия05/2019бензин53 kW (72 к.с.)
213 000 kmръчна кутия04/2010бензин50 kW (68 к.с.)
49 946 kmръчна кутия02/2017бензин51 kW (69 к.с.)
149 037 kmавтоматик08/2007бензин50 kW (68 к.с.)
130 522 kmръчна кутия02/2011бензин50 kW (68 к.с.)
37 106 kmръчна кутия02/2019бензин53 kW (72 к.с.)
38 692 kmръчна кутия04/2021бензин53 kW (72 к.с.)
27 133 kmръчна кутия07/2021бензин53 kW (72 к.с.)
72 469 kmръчна кутия06/2017бензин51 kW (69 к.с.)
58 144 kmръчна кутия03/2019бензин53 kW (72 к.с.)
60 000 kmръчна кутия06/2021бензин53 kW (72 к.с.)
51 377 kmръчна кутия11/2020бензин53 kW (72 к.с.)
42 500 kmръчна кутия06/2021бензин53 kW (72 к.с.)
206 000 kmръчна кутия03/2014бензин50 kW (68 к.с.)
93 024 kmръчна кутия11/2013бензин50 kW (68 к.с.)
{"seg":"microcar","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}