110 374 kmръчна кутия07/2012бензин50 kW (68 к.с.)
279 317 kmръчна кутия09/2011бензин50 kW (68 к.с.)
191 586 kmръчна кутия05/2012бензин50 kW (68 к.с.)
133 000 kmръчна кутия04/2009бензин50 kW (68 к.с.)
17 796 kmръчна кутия10/2019бензин53 kW (72 к.с.)
154 822 kmръчна кутия10/2012бензин50 kW (68 к.с.)
92 000 kmръчна кутия01/2015бензин51 kW (69 к.с.)
232 402 kmръчна кутия11/2008бензин50 kW (68 к.с.)
145 967 kmръчна кутия01/2011бензин50 kW (68 к.с.)
32 155 kmръчна кутия08/2021бензин53 kW (72 к.с.)
146 765 kmръчна кутия09/2014бензин51 kW (69 к.с.)
53 049 kmръчна кутия02/2011бензин50 kW (68 к.с.)
161 261 kmръчна кутия04/2012бензин50 kW (68 к.с.)
174 306 kmръчна кутия03/2006бензин50 kW (68 к.с.)
166 948 kmръчна кутия11/2011бензин50 kW (68 к.с.)
35 466 kmръчна кутия08/2021бензин53 kW (72 к.с.)
37 285 kmръчна кутия09/2020бензин53 kW (72 к.с.)
59 577 kmръчна кутия07/2012бензин50 kW (68 к.с.)
179 433 kmръчна кутия08/2013бензин50 kW (68 к.с.)
66 700 kmръчна кутия01/2012бензин50 kW (68 к.с.)
{"seg":"microcar,subcompact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18655","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}