8 579 kmавтоматик03/2022бензин81 kW (110 к.с.)
31 442 kmръчна кутия06/2022бензин70 kW (95 к.с.)
60 200 kmръчна кутия01/2022бензин81 kW (110 к.с.)
41 239 kmръчна кутия11/2022бензин81 kW (110 к.с.)
18 150 kmръчна кутия08/2022бензин70 kW (95 к.с.)
55 931 kmръчна кутия06/2022бензин110 kW (150 к.с.)
100 300 kmръчна кутия06/2022бензин81 kW (110 к.с.)
39 362 kmръчна кутия02/2022бензин140 kW (190 к.с.)
18 524 kmавтоматик03/2022бензин81 kW (110 к.с.)
33 500 kmръчна кутия02/2022бензин70 kW (95 к.с.)
11 758 kmръчна кутия06/2022бензин110 kW (150 к.с.)
30 700 kmръчна кутия05/2022бензин70 kW (95 к.с.)
55 283 kmръчна кутия07/2022бензин70 kW (95 к.с.)
49 987 kmръчна кутия04/2022бензин70 kW (95 к.с.)
23 939 kmръчна кутия02/2022бензин110 kW (150 к.с.)
41 800 kmавтоматик04/2022бензин81 kW (110 к.с.)
91 760 kmавтоматик06/2022бензин81 kW (110 к.с.)
91 800 kmръчна кутия06/2022бензин81 kW (110 к.с.)
29 813 kmавтоматик03/2022бензин81 kW (110 к.с.)
41 965 kmавтоматик04/2022бензин81 kW (110 к.с.)
{"seg":"compact","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75258","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}