164 197 kmръчна кутия03/2012дизел66 kW (90 к.с.)
73 110 kmръчна кутия09/2021дизел81 kW (110 к.с.)
123 000 kmръчна кутия01/2017дизел107 kW (145 к.с.)
220 627 kmръчна кутия03/2013дизел84 kW (114 к.с.)
42 378 kmавтоматик03/2021дизел107 kW (145 к.с.)
82 700 kmръчна кутия12/2013дизел84 kW (114 к.с.)
11 126 kmавтоматик08/2023дизел110 kW (150 к.с.)
113 710 kmръчна кутия02/2016дизел66 kW (90 к.с.)
115 000 kmавтоматик04/2021дизел107 kW (145 к.с.)
85 595 kmръчна кутия04/2019дизел89 kW (121 к.с.)
102 kmавтоматик04/2025дизел125 kW (170 к.с.)
31 500 kmавтоматик04/2023дизел125 kW (170 к.с.)
8 kmавтоматик12/2024дизел125 kW (170 к.с.)
116 000 kmръчна кутия05/2019дизел88 kW (120 к.с.)
120 100 kmръчна кутия06/2016дизел71 kW (97 к.с.)
50 249 kmавтоматик04/2022дизел125 kW (170 к.с.)
32 916 kmавтоматик04/2022дизел110 kW (150 к.с.)
52 555 kmавтоматик01/2023дизел110 kW (150 к.с.)
67 253 kmръчна кутия05/2017дизел92 kW (125 к.с.)
119 500 kmръчна кутия11/2018дизел92 kW (125 к.с.)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"2096","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}