183 704 kmръчна кутия01/2013бензин85 kW (116 к.с.)
155 022 kmръчна кутия06/2004бензин83 kW (113 к.с.)
179 365 kmръчна кутия05/2006бензин82 kW (111 к.с.)
217 000 kmръчна кутия01/2013дизел81 kW (110 к.с.)
184 242 kmръчна кутия01/2010бензин96 kW (131 к.с.)
45 413 kmръчна кутия11/2019дизел88 kW (120 к.с.)
95 730 kmръчна кутия01/2017дизел81 kW (110 к.с.)
184 909 kmръчна кутия09/2011дизел81 kW (110 к.с.)
47 294 kmръчна кутия04/2020бензин117 kW (159 к.с.)
223 000 kmръчна кутия04/2010дизел118 kW (160 к.с.)
90 887 kmръчна кутия06/2021бензин80 kW (109 к.с.)
99 900 kmръчна кутия01/2018дизел81 kW (110 к.с.)
83 752 kmръчна кутия09/2017бензин97 kW (132 к.с.)
160 000 kmръчна кутия07/2008бензин82 kW (111 к.с.)
69 161 kmръчна кутия07/2019дизел110 kW (150 к.с.)
90 000 kmръчна кутия05/2018бензин85 kW (116 к.с.)
41 350 kmръчна кутия06/2017бензин97 kW (132 к.с.)
304 328 kmръчна кутия01/2013дизел81 kW (110 к.с.)
129 370 kmръчна кутия10/2014бензин97 kW (132 к.с.)
122 912 kmръчна кутия05/2013бензин85 kW (116 к.с.)
{"seg":"minivans","gear":"M","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"14786","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}