218 000 kmръчна кутия04/2017дизел88 kW (120 к.с.)
148 201 kmръчна кутия07/2010бензин88 kW (120 к.с.)
139 000 kmръчна кутия07/2017дизел73 kW (99 к.с.)
39 134 kmръчна кутия05/2018дизел73 kW (99 к.с.)
160 000 kmръчна кутия10/2015дизел88 kW (120 к.с.)
39 134 kmръчна кутия05/2018дизел73 kW (99 к.с.)
80 250 kmръчна кутия10/2017дизел55 kW (75 к.с.)
68 000 kmръчна кутия02/2020дизел75 kW (102 к.с.)
181 504 kmръчна кутия08/2011бензин88 kW (120 к.с.)
104 509 kmръчна кутия09/2016бензин81 kW (110 к.с.)
120 000 kmръчна кутия06/2015дизел55 kW (75 к.с.)
138 807 kmръчна кутия03/2017дизел73 kW (99 к.с.)
65 456 kmръчна кутия04/2021дизел75 kW (102 к.с.)
137 776 kmръчна кутия02/2014бензин88 kW (120 к.с.)
76 000 kmръчна кутия04/2018бензин72 kW (98 к.с.)
124 000 kmръчна кутия02/2010дизел66 kW (90 к.с.)
149 995 kmръчна кутия01/2015дизел66 kW (90 к.с.)
68 000 kmръчна кутия06/2021дизел75 kW (102 к.с.)
17 280 kmръчна кутия02/2023дизел75 kW (102 к.с.)
59 000 kmръчна кутия11/2017бензин82 kW (111 к.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"14822","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}