265 000 kmръчна кутия11/2010дизел82 kW (111 к.с.)
211 890 kmръчна кутия10/2014дизел68 kW (92 к.с.)
78 582 kmръчна кутия08/2021дизел75 kW (102 к.с.)
115 050 kmръчна кутия09/2016дизел73 kW (99 к.с.)
53 224 kmавтоматик05/2021дизел96 kW (131 к.с.)
280 000 kmръчна кутия10/2011дизел68 kW (92 к.с.)
138 807 kmръчна кутия03/2017дизел73 kW (99 к.с.)
150 000 kmръчна кутия12/2016дизел73 kW (99 к.с.)
65 456 kmръчна кутия04/2021дизел75 kW (102 к.с.)
221 000 kmръчна кутия01/2010дизел80 kW (109 к.с.)
181 000 kmръчна кутия05/2011дизел66 kW (90 к.с.)
74 255 kmръчна кутия06/2019дизел73 kW (99 к.с.)
165 621 kmръчна кутия02/2019дизел73 kW (99 к.с.)
209 375 kmавтоматик04/2016дизел73 kW (99 к.с.)
79 852 kmръчна кутия05/2019дизел73 kW (99 к.с.)
10 kmръчна кутия07/2025дизел75 kW (102 к.с.)
144 000 kmръчна кутия03/2018дизел73 kW (99 к.с.)
136 000 kmавтоматик05/2018дизел73 kW (99 к.с.)
1 802 kmръчна кутия06/2023дизел75 kW (102 к.с.)
80 554 kmръчна кутия11/2010дизел68 kW (92 к.с.)
{"seg":"utilities","fuel":"D","ECO":"NO","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"14822","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}