60 000 kmръчна кутия06/2022дизел81 kW (110 к.с.)
10 kmавтоматик04/2025Eл/Бензин100 kW (136 к.с.)
5 kmавтоматик07/2024бензин96 kW (131 к.с.)
10 kmавтоматик02/2025Eл/Бензин100 kW (136 к.с.)
10 kmавтоматик04/2025Eл/Бензин100 kW (136 к.с.)
83 000 kmръчна кутия05/2021дизел81 kW (110 к.с.)
92 000 kmръчна кутия02/2021бензин75 kW (102 к.с.)
33 020 kmръчна кутия05/2023бензин96 kW (131 к.с.)
20 249 kmръчна кутия01/2023бензин74 kW (101 к.с.)
83 220 kmръчна кутия05/2015бензин61 kW (83 к.с.)
143 500 kmръчна кутия08/2017дизел73 kW (99 к.с.)
146 000 kmръчна кутия10/2021бензин74 kW (101 к.с.)
56 500 kmръчна кутия10/2019бензин81 kW (110 к.с.)
136 000 kmавтоматик02/2019дизел89 kW (121 к.с.)
63 000 kmръчна кутия10/2016бензин61 kW (83 к.с.)
79 000 kmавтоматик02/2017бензин81 kW (110 к.с.)
142 243 kmръчна кутия02/2019дизел76 kW (103 к.с.)
19 990 kmавтоматик02/2024бензин96 kW (131 к.с.)
102 700 kmръчна кутия11/2017дизел89 kW (121 к.с.)
10 527 kmръчна кутия04/2023бензин74 kW (101 к.с.)
{"seg":"minivans,widevans,suv","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20237","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}