20 749 kmавтоматик09/2022бензин96 kW (131 к.с.)
32 500 kmавтоматик12/2021бензин96 kW (131 к.с.)
16 876 kmавтоматик06/2021бензин96 kW (131 к.с.)
25 473 kmавтоматик05/2024бензин96 kW (131 к.с.)
39 312 kmавтоматик07/2023бензин96 kW (131 к.с.)
25 780 kmавтоматик01/2023дизел88 kW (120 к.с.)
1 658 kmавтоматик12/2021бензин96 kW (131 к.с.)
60 663 kmавтоматик12/2019бензин96 kW (131 к.с.)
11 000 kmавтоматик05/2024бензин96 kW (131 к.с.)
18 091 kmавтоматик05/2024бензин96 kW (131 к.с.)
42 052 kmавтоматик12/2021дизел88 kW (120 к.с.)
15 500 kmавтоматик05/2021бензин96 kW (131 к.с.)
28 669 kmавтоматик03/2024бензин96 kW (131 к.с.)
91 500 kmавтоматик06/2021дизел88 kW (120 к.с.)
25 000 kmавтоматик01/2023бензин96 kW (131 к.с.)
41 330 kmавтоматик03/2024бензин96 kW (131 к.с.)
28 669 kmавтоматик03/2024бензин96 kW (131 к.с.)
78 254 kmавтоматик03/2020бензин96 kW (131 к.с.)
56 652 kmавтоматик04/2021бензин96 kW (131 к.с.)
41 900 kmавтоматик05/2024бензин96 kW (131 к.с.)
{"seg":"compact,suv","gear":"A","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75650","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}