104 013 kmръчна кутия05/2020дизел75 kW (102 к.с.)
44 741 kmавтоматик09/2020дизел88 kW (120 к.с.)
124 003 kmръчна кутия06/2020дизел75 kW (102 к.с.)
121 500 kmавтоматик06/2019дизел88 kW (120 к.с.)
170 000 kmавтоматик12/2018дизел88 kW (120 к.с.)
96 600 kmръчна кутия05/2021дизел81 kW (110 к.с.)
49 551 kmавтоматик02/2020дизел88 kW (120 к.с.)
44 900 kmръчна кутия02/2021дизел81 kW (110 к.с.)
32 866 kmръчна кутия04/2023дизел81 kW (110 к.с.)
68 733 kmавтоматик07/2020дизел88 kW (120 к.с.)
32 866 kmръчна кутия04/2023дизел81 kW (110 к.с.)
34 335 kmръчна кутия02/2019дизел75 kW (102 к.с.)
65 490 kmръчна кутия03/2023дизел81 kW (110 к.с.)
175 390 kmръчна кутия10/2017дизел73 kW (99 к.с.)
120 000 kmръчна кутия04/2021дизел81 kW (110 к.с.)
89 000 kmръчна кутия05/2018дизел73 kW (99 к.с.)
68 640 kmръчна кутия10/2018дизел75 kW (102 к.с.)
101 200 kmръчна кутия01/2020дизел75 kW (102 к.с.)
66 007 kmръчна кутия01/2020дизел75 kW (102 к.с.)
94 044 kmръчна кутия04/2022дизел81 kW (110 к.с.)
{"seg":"mediumclass,offroad,suv","fuel":"D","ECO":"NO","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"74532","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}