82 982 kmръчна кутия03/2013бензин65 kW (88 к.с.)
75 563 kmръчна кутия11/2016бензин66 kW (90 к.с.)
35 500 kmръчна кутия07/2019бензин64 kW (87 к.с.)
39 230 kmръчна кутия03/2019бензин64 kW (87 к.с.)
75 015 kmръчна кутия09/2018бензин51 kW (69 к.с.)
24 085 kmръчна кутия09/2018бензин51 kW (69 к.с.)
75 563 kmръчна кутия11/2016бензин66 kW (90 к.с.)
44 182 kmръчна кутия05/2017бензин51 kW (69 к.с.)
24 125 kmръчна кутия05/2019бензин64 kW (87 к.с.)
97 600 kmръчна кутия04/2016бензин110 kW (150 к.с.)
42 371 kmръчна кутия12/2017бензин110 kW (150 к.с.)
130 396 kmръчна кутия11/2014бензин74 kW (101 к.с.)
45 046 kmръчна кутия02/2019бензин110 kW (150 к.с.)
73 566 kmръчна кутия07/2015бензин110 kW (150 к.с.)
103 200 kmръчна кутия10/2016бензин64 kW (87 к.с.)
95 040 kmръчна кутия05/2014бензин51 kW (69 к.с.)
99 122 kmръчна кутия06/2014бензин51 kW (69 к.с.)
32 263 kmръчна кутия06/2015бензин64 kW (87 к.с.)
94 850 kmръчна кутия01/2016бензин64 kW (87 к.с.)
118 940 kmръчна кутия07/2014бензин51 kW (69 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}