41 500 kmавтоматик11/2018бензин110 kW (150 к.с.)
45 955 kmръчна кутия06/2016бензин110 kW (150 к.с.)
96 744 kmавтоматик10/2016бензин110 kW (150 к.с.)
54 558 kmавтоматик03/2021бензин110 kW (150 к.с.)
57 798 kmавтоматик03/2018бензин110 kW (150 к.с.)
102 178 kmавтоматик12/2016бензин125 kW (170 к.с.)
75 287 kmавтоматик03/2016бензин110 kW (150 к.с.)
175 735 kmавтоматик02/2012бензин108 kW (147 к.с.)
53 373 kmръчна кутия02/2019бензин110 kW (150 к.с.)
45 000 kmавтоматик04/2019бензин110 kW (150 к.с.)
71 017 kmавтоматик09/2018бензин110 kW (150 к.с.)
76 643 kmавтоматик11/2020бензин99 kW (135 к.с.)
179 632 kmръчна кутия12/2008бензин125 kW (170 к.с.)
20 000 kmавтоматик12/2021бензин110 kW (150 к.с.)
129 000 kmръчна кутия06/2016бензин110 kW (150 к.с.)
149 512 kmавтоматик02/2016бензин110 kW (150 к.с.)
53 851 kmавтоматик06/2021бензин110 kW (150 к.с.)
202 124 kmавтоматик01/2012бензин108 kW (147 к.с.)
87 186 kmавтоматик04/2019бензин110 kW (150 к.с.)
172 269 kmавтоматик07/2010бензин108 kW (147 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}