159 870 kmръчна кутия08/2008бензин88 kW (120 к.с.)
110 612 kmръчна кутия03/2007бензин88 kW (120 к.с.)
50 234 kmръчна кутия05/2021бензин100 kW (136 к.с.)
199 400 kmръчна кутия11/2008бензин88 kW (120 к.с.)
95 000 kmавтоматик04/2015бензин100 kW (136 к.с.)
21 000 kmавтоматик12/2017бензин100 kW (136 к.с.)
19 204 kmавтоматик04/2022бензин100 kW (136 к.с.)
114 401 kmръчна кутия01/2013бензин90 kW (122 к.с.)
105 888 kmръчна кутия02/2014бензин100 kW (136 к.с.)
101 951 kmръчна кутия07/2018бензин100 kW (136 к.с.)
40 000 kmръчна кутия04/2018бензин100 kW (136 к.с.)
9 307 kmръчна кутия07/2023бензин100 kW (136 к.с.)
112 100 kmръчна кутия09/2015бензин100 kW (136 к.с.)
186 000 kmръчна кутия10/2002бензин85 kW (116 к.с.)
150 050 kmръчна кутия10/2008бензин88 kW (120 к.с.)
79 180 kmавтоматик06/2020бензин75 kW (102 к.с.)
10 461 kmавтоматик02/2023бензин100 kW (136 к.с.)
4 747 kmавтоматик07/2024бензин115 kW (156 к.с.)
109 205 kmръчна кутия05/2007бензин88 kW (120 к.с.)
68 000 kmавтоматик04/2021бензин100 kW (136 к.с.)
{"seg":"subcompact","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"16603","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}