151 820 kmръчна кутия08/2013дизел100 kW (136 к.с.)
128 750 kmръчна кутия09/2016дизел80 kW (109 к.с.)
130 000 kmръчна кутия03/2020бензин100 kW (136 к.с.)
57 000 kmръчна кутия05/2021бензин80 kW (109 к.с.)
88 000 kmръчна кутия11/2010бензин70 kW (95 к.с.)
125 356 kmръчна кутия08/2017бензин90 kW (122 к.с.)
147 671 kmръчна кутия10/2009дизел80 kW (109 к.с.)
98 382 kmръчна кутия09/2017бензин90 kW (122 к.с.)
121 494 kmръчна кутия05/2022бензин80 kW (109 к.с.)
139 383 kmръчна кутия10/2016бензин75 kW (102 к.с.)
26 000 kmръчна кутия11/2021бензин80 kW (109 к.с.)
35 700 kmръчна кутия02/2021бензин100 kW (136 к.с.)
226 000 kmръчна кутия02/2013дизел100 kW (136 к.с.)
34 000 kmръчна кутия07/2021бензин80 kW (109 к.с.)
50 000 kmръчна кутия06/2018дизел80 kW (109 к.с.)
233 488 kmръчна кутия11/2012бензин90 kW (122 к.с.)
96 915 kmръчна кутия05/2016дизел80 kW (109 к.с.)
160 000 kmръчна кутия01/2015дизел100 kW (136 к.с.)
55 120 kmръчна кутия10/2022бензин80 kW (109 к.с.)
77 000 kmръчна кутия04/2017бензин75 kW (102 к.с.)
{"seg":"compact","gear":"M","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}