148 000 kmавтоматик06/2021дизел100 kW (136 к.с.)
254 200 kmръчна кутия08/2021дизел120 kW (163 к.с.)
12 015 kmавтоматик10/2022електричество150 kW (204 к.с.)
125 450 kmръчна кутия10/2015дизел84 kW (114 к.с.)
50 000 kmавтоматик06/2021дизел140 kW (190 к.с.)
246 050 kmръчна кутия12/2013дизел120 kW (163 к.с.)
29 479 kmавтоматик06/2022дизел100 kW (136 к.с.)
79 995 kmръчна кутия12/2017дизел84 kW (114 к.с.)
86 000 kmавтоматик06/2021дизел120 kW (163 к.с.)
124 973 kmавтоматик11/2016дизел120 kW (163 к.с.)
157 490 kmавтоматик06/2018дизел140 kW (190 к.с.)
129 856 kmавтоматик01/2020дизел120 kW (163 к.с.)
210 209 kmръчна кутия08/2011дизел70 kW (95 к.с.)
264 094 kmавтоматик01/2010дизел150 kW (204 к.с.)
47 500 kmавтоматик11/2023дизел140 kW (190 к.с.)
85 900 kmавтоматик09/2021дизел140 kW (190 к.с.)
68 967 kmавтоматик03/2022дизел140 kW (190 к.с.)
49 800 kmавтоматик08/2024дизел120 kW (163 к.с.)
84 570 kmавтоматик10/2022дизел100 kW (136 к.с.)
115 050 kmавтоматик02/2015дизел120 kW (163 к.с.)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15942","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}