176 000 kmръчна кутия03/2011дизел80 kW (109 к.с.)
161 841 kmръчна кутия10/2011дизел95 kW (129 к.с.)
190 000 kmръчна кутия11/2011дизел120 kW (163 к.с.)
140 756 kmръчна кутия10/2016дизел95 kW (129 к.с.)
139 500 kmавтоматик08/2020дизел120 kW (163 к.с.)
253 602 kmавтоматик04/2001дизел- kW (- к.с.)
220 898 kmръчна кутия03/2001дизел60 kW (82 к.с.)
183 000 kmавтоматик10/2021дизел120 kW (163 к.с.)
35 000 kmавтоматик01/2019дизел120 kW (163 к.с.)
79 600 kmавтоматик06/2019дизел120 kW (163 к.с.)
15 000 kmавтоматик01/2019дизел105 kW (143 к.с.)
86 350 kmавтоматик03/2021дизел125 kW (170 к.с.)
118 000 kmръчна кутия04/2012дизел95 kW (129 к.с.)
123 958 kmръчна кутия01/2023дизел125 kW (170 к.с.)
99 985 kmръчна кутия09/2020дизел105 kW (143 к.с.)
147 401 kmръчна кутия07/2019дизел84 kW (114 к.с.)
49 000 kmръчна кутия03/2021дизел84 kW (114 к.с.)
395 671 kmръчна кутия09/2025дизел95 kW (129 к.с.)
185 000 kmавтоматик05/2009дизел65 kW (88 к.с.)
22 550 kmавтоматик01/2024дизел110 kW (150 к.с.)
{"seg":"utilities","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"15943","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}