98 400 kmПолуавтоматик11/2015дизел125 kW (170 к.с.)
135 000 kmПолуавтоматик04/2019дизел125 kW (170 к.с.)
80 644 kmПолуавтоматик06/2020дизел143 kW (194 к.с.)
11 004 kmПолуавтоматик10/2023дизел143 kW (194 к.с.)
53 707 kmПолуавтоматик05/2023Eл/Дизел145 kW (197 к.с.)
59 562 kmПолуавтоматик05/2022дизел143 kW (194 к.с.)
105 214 kmПолуавтоматик11/2022дизел143 kW (194 к.с.)
115 000 kmПолуавтоматик12/2018дизел125 kW (170 к.с.)
82 620 kmПолуавтоматик04/2022дизел143 kW (194 к.с.)
55 174 kmПолуавтоматик07/2023Eл/Дизел145 kW (197 к.с.)
43 531 kmПолуавтоматик02/2023дизел143 kW (194 к.с.)
13 823 kmПолуавтоматик11/2023дизел143 kW (194 к.с.)
26 297 kmПолуавтоматик10/2023дизел143 kW (194 к.с.)
18 779 kmПолуавтоматик01/2023дизел143 kW (194 к.с.)
103 672 kmПолуавтоматик03/2020дизел143 kW (194 к.с.)
134 915 kmПолуавтоматик10/2018дизел125 kW (170 к.с.)
144 000 kmПолуавтоматик03/2016дизел125 kW (170 к.с.)
170 000 kmПолуавтоматик01/2023Eл/Дизел145 kW (197 к.с.)
120 109 kmПолуавтоматик11/2019дизел143 kW (194 к.с.)
11 658 kmПолуавтоматик10/2024Eл/Дизел145 kW (197 к.с.)
{"seg":"offroad,suv","gear":"S","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21086","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}