156 676 kmавтоматик09/2020дизел143 kW (194 к.с.)
41 414 kmавтоматик05/2022дизел143 kW (194 к.с.)
38 760 kmавтоматик06/2023дизел145 kW (197 к.с.)
52 000 kmавтоматик11/2022дизел145 kW (197 к.с.)
112 281 kmавтоматик10/2015дизел125 kW (170 к.с.)
136 990 kmавтоматик08/2016дизел125 kW (170 к.с.)
105 939 kmавтоматик12/2015дизел125 kW (170 к.с.)
68 380 kmавтоматик04/2019дизел125 kW (170 к.с.)
26 068 kmавтоматик12/2023дизел145 kW (197 к.с.)
145 000 kmавтоматик02/2022дизел143 kW (194 к.с.)
92 000 kmавтоматик01/2020дизел143 kW (194 к.с.)
55 239 kmавтоматик04/2019дизел125 kW (170 к.с.)
167 218 kmавтоматик02/2020дизел143 kW (194 к.с.)
286 490 kmавтоматик05/2017дизел125 kW (170 к.с.)
189 000 kmавтоматик01/2017дизел125 kW (170 к.с.)
94 600 kmавтоматик09/2020дизел143 kW (194 к.с.)
114 203 kmавтоматик06/2016дизел125 kW (170 к.с.)
151 000 kmПолуавтоматик12/2016дизел125 kW (170 к.с.)
117 493 kmавтоматик09/2021дизел143 kW (194 к.с.)
192 500 kmавтоматик11/2015дизел125 kW (170 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21086","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}