122 129 kmавтоматик02/2022дизел143 kW (194 к.с.)
89 320 kmПолуавтоматик01/2020дизел143 kW (194 к.с.)
200 820 kmавтоматик01/2018дизел125 kW (170 к.с.)
114 488 kmавтоматик01/2018дизел120 kW (163 к.с.)
98 000 kmавтоматик10/2018дизел125 kW (170 к.с.)
148 010 kmавтоматик09/2015дизел125 kW (170 к.с.)
44 891 kmавтоматик06/2018дизел120 kW (163 к.с.)
72 000 kmавтоматик05/2019дизел125 kW (170 к.с.)
39 985 kmавтоматик04/2020дизел143 kW (194 к.с.)
75 950 kmавтоматик10/2018дизел125 kW (170 к.с.)
142 590 kmавтоматик09/2016дизел120 kW (163 к.с.)
7 964 kmавтоматик05/2023дизел145 kW (197 к.с.)
3 000 kmавтоматик02/2025дизел145 kW (197 к.с.)
9 500 kmавтоматик04/2025дизел145 kW (197 к.с.)
96 463 kmавтоматик01/2022дизел143 kW (194 к.с.)
102 200 kmавтоматик02/2020дизел143 kW (194 к.с.)
9 900 kmавтоматик03/2025дизел145 kW (197 к.с.)
14 780 kmавтоматик01/2024дизел145 kW (197 к.с.)
60 000 kmавтоматик02/2020дизел125 kW (170 к.с.)
66 609 kmавтоматик12/2021дизел143 kW (194 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21086","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}