29 589 kmавтоматик02/2022електричество300 kW (408 к.с.)
73 332 kmавтоматик12/2020електричество300 kW (408 к.с.)
14 339 kmавтоматик03/2020електричество300 kW (408 к.с.)
84 750 kmавтоматик08/2021електричество300 kW (408 к.с.)
38 948 kmавтоматик11/2021електричество300 kW (408 к.с.)
88 259 kmавтоматик03/2023електричество300 kW (408 к.с.)
33 564 kmавтоматик05/2022електричество300 kW (408 к.с.)
53 600 kmавтоматик12/2020електричество300 kW (408 к.с.)
37 112 kmавтоматик03/2023електричество300 kW (408 к.с.)
114 283 kmавтоматик08/2020електричество300 kW (408 к.с.)
38 853 kmавтоматик12/2022електричество300 kW (408 к.с.)
80 963 kmавтоматик11/2020електричество300 kW (408 к.с.)
47 763 kmавтоматик09/2022електричество145 kW (197 к.с.)
28 000 kmавтоматик01/2021електричество300 kW (408 к.с.)
68 999 kmавтоматик03/2021електричество300 kW (408 к.с.)
36 493 kmавтоматик08/2021електричество- kW (- к.с.)
22 988 kmавтоматик04/2023електричество300 kW (408 к.с.)
65 188 kmавтоматик11/2020електричество300 kW (408 к.с.)
59 087 kmавтоматик11/2020електричество300 kW (408 к.с.)
52 800 kmавтоматик12/2022електричество300 kW (408 к.с.)
{"seg":"suv","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"75277","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}