67 127 kmавтоматик04/2023електричество300 kW (408 к.с.)
70 039 kmавтоматик11/2019електричество300 kW (408 к.с.)
84 750 kmавтоматик08/2021електричество300 kW (408 к.с.)
56 603 kmавтоматик02/2022електричество300 kW (408 к.с.)
51 640 kmавтоматик12/2020електричество300 kW (408 к.с.)
8 853 kmавтоматик11/2022електричество300 kW (408 к.с.)
15 931 kmавтоматик11/2022електричество300 kW (408 к.с.)
36 750 kmавтоматик12/2022електричество300 kW (408 к.с.)
44 840 kmавтоматик01/2022електричество300 kW (408 к.с.)
19 900 kmавтоматик03/2023електричество300 kW (408 к.с.)
52 000 kmавтоматик04/2022електричество300 kW (408 к.с.)
25 650 kmавтоматик06/2021електричество300 kW (408 к.с.)
27 440 kmавтоматик02/2022електричество300 kW (408 к.с.)
52 803 kmавтоматик08/2021електричество300 kW (408 к.с.)
39 869 kmавтоматик04/2023електричество- kW (- к.с.)
42 500 kmавтоматик11/2020електричество300 kW (408 к.с.)
51 387 kmавтоматик09/2022електричество300 kW (408 к.с.)
56 306 kmавтоматик03/2022електричество300 kW (408 к.с.)
33 249 kmавтоматик03/2023електричество300 kW (408 к.с.)
25 450 kmавтоматик05/2023електричество300 kW (408 к.с.)
{"seg":"suv","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"75277","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}