270 000 kmръчна кутия12/2012дизел100 kW (136 к.с.)
194 114 kmръчна кутия10/2015дизел100 kW (136 к.с.)
238 000 kmавтоматик12/2014бензин135 kW (184 к.с.)
203 000 kmавтоматик10/2015дизел100 kW (136 к.с.)
95 908 kmавтоматик01/2014бензин135 kW (184 к.с.)
87 632 kmавтоматик03/2021дизел118 kW (160 к.с.)
115 000 kmавтоматик04/2016дизел100 kW (136 к.с.)
70 000 kmавтоматик03/2021дизел118 kW (160 к.с.)
80 322 kmавтоматик01/2020бензин145 kW (197 к.с.)
64 100 kmавтоматик04/2017бензин135 kW (184 к.с.)
98 525 kmавтоматик12/2019дизел250 kW (340 к.с.)
347 523 kmавтоматик04/2010бензин135 kW (184 к.с.)
84 011 kmавтоматик03/2021дизел118 kW (160 к.с.)
33 161 kmавтоматик08/2024бензин150 kW (204 к.с.)
69 987 kmавтоматик09/2017дизел110 kW (150 к.с.)
88 450 kmавтоматик11/2020дизел118 kW (160 к.с.)
128 000 kmавтоматик05/2019дизел110 kW (150 к.с.)
32 484 kmавтоматик11/2024бензин150 kW (204 к.с.)
23 100 kmавтоматик11/2024бензин150 kW (204 к.с.)
143 300 kmавтоматик10/2019дизел118 kW (160 к.с.)
{"seg":"stationwagon,uppermediumclass","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1862","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor":"list2021","cockpit":"F"}