149 830 kmръчна кутия04/2008бензин115 kW (156 к.с.)
39 900 kmръчна кутия10/2016бензин115 kW (156 к.с.)
17 297 kmръчна кутия04/2019бензин115 kW (156 к.с.)
41 858 kmавтоматик07/2020бензин115 kW (156 к.с.)
126 300 kmръчна кутия10/2011бензин115 kW (156 к.с.)
89 000 kmръчна кутия08/2017бензин115 kW (156 к.с.)
69 000 kmавтоматик06/2022бензин115 kW (156 к.с.)
42 560 kmръчна кутия04/2017бензин115 kW (156 к.с.)
1 200 kmавтоматик12/2023бензин125 kW (170 к.с.)
219 328 kmавтоматик04/2012бензин115 kW (156 к.с.)
139 547 kmавтоматик02/2008бензин115 kW (156 к.с.)
19 999 kmавтоматик05/2023бензин125 kW (170 к.с.)
53 796 kmавтоматик03/2022бензин125 kW (170 к.с.)
5 493 kmавтоматик02/2024бензин125 kW (170 к.с.)
41 027 kmавтоматик06/2020бензин115 kW (156 к.с.)
108 164 kmавтоматик06/2016бензин115 kW (156 к.с.)
142 437 kmръчна кутия01/2008бензин115 kW (156 к.с.)
140 423 kmавтоматик03/2014бензин115 kW (156 к.с.)
49 341 kmавтоматик04/2013бензин115 kW (156 к.с.)
90 108 kmавтоматик05/2018бензин115 kW (156 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1859","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}