46 500 kmръчна кутия12/2011бензин70 kW (95 к.с.)
149 000 kmръчна кутия12/2016дизел66 kW (90 к.с.)
99 999 kmръчна кутия03/2021бензин80 kW (109 к.с.)
81 668 kmръчна кутия07/2019бензин80 kW (109 к.с.)
57 459 kmръчна кутия06/2019бензин80 kW (109 к.с.)
171 702 kmръчна кутия08/2009бензин70 kW (95 к.с.)
119 000 kmръчна кутия05/2010бензин70 kW (95 к.с.)
69 200 kmръчна кутия11/2016бензин75 kW (102 к.с.)
23 758 kmръчна кутия03/2021бензин100 kW (136 к.с.)
129 509 kmръчна кутия03/2018бензин75 kW (102 к.с.)
59 920 kmръчна кутия05/2021бензин80 kW (109 к.с.)
286 835 kmръчна кутия08/2006дизел60 kW (82 к.с.)
121 000 kmръчна кутия06/2017дизел66 kW (90 к.с.)
64 925 kmръчна кутия07/2020дизел70 kW (95 к.с.)
79 177 kmръчна кутия01/2020бензин80 kW (109 к.с.)
25 844 kmръчна кутия12/2011бензин70 kW (95 к.с.)
256 632 kmръчна кутия09/2005дизел60 kW (82 к.с.)
154 000 kmръчна кутия10/2005дизел60 kW (82 к.с.)
75 545 kmръчна кутия03/2017бензин75 kW (102 к.с.)
137 902 kmръчна кутия01/2016бензин75 kW (102 к.с.)
{"seg":"compact","gear":"M","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"14869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}