86 628 kmавтоматик06/2021електричество150 kW (204 к.с.)
56 119 kmавтоматик06/2023електричество150 kW (204 к.с.)
57 086 kmавтоматик06/2022електричество100 kW (136 к.с.)
10 kmавтоматик04/2023електричество150 kW (204 к.с.)
9 772 kmавтоматик08/2023електричество150 kW (204 к.с.)
4 137 kmавтоматик10/2021електричество150 kW (204 к.с.)
32 431 kmавтоматик05/2023електричество150 kW (204 к.с.)
10 425 kmавтоматик06/2022електричество150 kW (204 к.с.)
14 404 kmавтоматик06/2023електричество150 kW (204 к.с.)
16 855 kmавтоматик04/2024електричество150 kW (204 к.с.)
47 535 kmавтоматик07/2023електричество150 kW (204 к.с.)
32 863 kmавтоматик05/2022електричество150 kW (204 к.с.)
75 000 kmавтоматик12/2020електричество150 kW (204 к.с.)
21 826 kmавтоматик07/2023електричество150 kW (204 к.с.)
39 016 kmавтоматик06/2022електричество150 kW (204 к.с.)
140 250 kmръчна кутия03/2022електричество150 kW (204 к.с.)
30 581 kmавтоматик03/2023електричество150 kW (204 к.с.)
18 522 kmавтоматик07/2023електричество150 kW (204 к.с.)
15 060 kmавтоматик08/2024електричество150 kW (204 к.с.)
25 205 kmавтоматик06/2021електричество150 kW (204 к.с.)
{"seg":"offroad,suv","fuel":"E","ECO":"YES","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74327","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}