139 758 kmавтоматик12/2018електричество294 kW (400 к.с.)
8 087 kmавтоматик05/2021електричество294 kW (400 к.с.)
73 521 kmавтоматик11/2020електричество235 kW (320 к.с.)
49 856 km- Скоростна кутия07/2022електричество294 kW (400 к.с.)
49 865 kmавтоматик12/2018електричество294 kW (400 к.с.)
44 216 kmавтоматик12/2020електричество294 kW (400 к.с.)
10 000 kmавтоматик11/2023електричество294 kW (400 к.с.)
101 000 kmавтоматик02/2020електричество294 kW (400 к.с.)
82 000 kmавтоматик10/2019електричество294 kW (400 к.с.)
40 249 kmавтоматик09/2019електричество294 kW (400 к.с.)
50 000 kmавтоматик12/2020електричество294 kW (400 к.с.)
40 868 kmавтоматик02/2022електричество294 kW (400 к.с.)
53 912 kmавтоматик01/2022електричество294 kW (400 к.с.)
78 235 kmавтоматик12/2019електричество294 kW (400 к.с.)
86 905 kmавтоматик12/2018електричество294 kW (400 к.с.)
38 500 kmавтоматик11/2023електричество294 kW (400 к.с.)
64 922 kmавтоматик10/2019електричество294 kW (400 к.с.)
43 388 kmавтоматик02/2023електричество294 kW (400 к.с.)
81 750 kmавтоматик07/2019електричество294 kW (400 к.с.)
65 208 kmавтоматик02/2021електричество172 kW (234 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"74787","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}