148 000 kmръчна кутия06/2019дизел100 kW (136 к.с.)
88 918 kmръчна кутия06/2018дизел85 kW (116 к.с.)
280 000 kmръчна кутия04/2011дизел107 kW (145 к.с.)
140 938 kmръчна кутия08/2017дизел85 kW (116 к.с.)
10 kmръчна кутия10/2015дизел93 kW (126 к.с.)
127 998 kmръчна кутия12/2017дизел85 kW (116 к.с.)
86 121 kmръчна кутия04/2021дизел114 kW (155 к.с.)
112 000 kmръчна кутия12/2020дизел100 kW (136 к.с.)
497 260 kmръчна кутия12/2014дизел110 kW (150 к.с.)
234 728 kmръчна кутия02/2012дизел103 kW (140 к.с.)
312 941 kmръчна кутия01/2012дизел107 kW (145 к.с.)
50 000 kmръчна кутия12/2018дизел85 kW (116 к.с.)
148 633 kmръчна кутия04/2004дизел70 kW (95 к.с.)
46 450 kmръчна кутия10/2023дизел129 kW (175 к.с.)
153 595 kmръчна кутия06/2016дизел125 kW (170 к.с.)
253 819 kmръчна кутия12/2012дизел93 kW (126 к.с.)
195 076 kmръчна кутия06/2011дизел130 kW (177 к.с.)
82 684 kmръчна кутия09/2021дизел115 kW (156 к.с.)
177 000 kmръчна кутия09/2009дизел71 kW (97 к.с.)
149 570 kmръчна кутия10/2020дизел115 kW (156 к.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"14882","model":"18670","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}