280 000 kmръчна кутия04/2011дизел107 kW (145 к.с.)
88 918 kmръчна кутия06/2018дизел85 kW (116 к.с.)
10 kmръчна кутия10/2015дизел93 kW (126 к.с.)
125 089 kmръчна кутия04/2021дизел114 kW (155 к.с.)
125 122 kmръчна кутия04/2021дизел114 kW (155 к.с.)
184 640 kmръчна кутия06/2019дизел100 kW (136 к.с.)
89 869 kmръчна кутия05/2022дизел119 kW (162 к.с.)
310 000 kmръчна кутия09/2000дизел76 kW (103 к.с.)
66 743 kmръчна кутия07/2018дизел100 kW (136 к.с.)
84 517 kmръчна кутия06/2021дизел119 kW (162 к.с.)
67 300 kmръчна кутия11/2022дизел103 kW (140 к.с.)
143 000 kmръчна кутия06/2021дизел118 kW (160 к.с.)
158 596 kmръчна кутия11/2022дизел100 kW (136 к.с.)
112 000 kmръчна кутия12/2020дизел100 kW (136 к.с.)
124 558 kmръчна кутия04/2021дизел89 kW (121 к.с.)
179 235 kmръчна кутия08/2019CNG - Метан100 kW (136 к.с.)
89 000 kmръчна кутия08/2018дизел100 kW (136 к.с.)
312 941 kmръчна кутия01/2012дизел107 kW (145 к.с.)
251 501 kmръчна кутия01/2015дизел93 kW (126 к.с.)
127 332 kmръчна кутия06/2015дизел107 kW (145 к.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"14882","model":"18670","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}