25 457 kmръчна кутия03/2019бензин74 kW (101 к.с.)
63 057 kmавтоматик09/2020дизел74 kW (101 к.с.)
98 488 kmавтоматик07/2019дизел74 kW (101 к.с.)
69 000 kmръчна кутия11/2013дизел84 kW (114 к.с.)
67 950 kmавтоматик06/2019дизел88 kW (120 к.с.)
23 350 kmръчна кутия11/2022бензин84 kW (114 к.с.)
55 449 kmръчна кутия11/2019дизел74 kW (101 к.с.)
39 980 kmръчна кутия01/2018бензин74 kW (101 к.с.)
64 096 kmръчна кутия04/2021дизел88 kW (120 к.с.)
62 400 kmръчна кутия03/2017бензин74 kW (101 к.с.)
122 948 kmавтоматик06/2019дизел88 kW (120 к.с.)
102 500 kmръчна кутия10/2020дизел88 kW (120 к.с.)
400 kmръчна кутия02/2025дизел90 kW (122 к.с.)
99 219 kmавтоматик01/2021дизел88 kW (120 к.с.)
53 890 kmръчна кутия07/2019дизел88 kW (120 к.с.)
14 500 kmавтоматик11/2024дизел90 kW (122 к.с.)
5 000 kmръчна кутия12/2024дизел90 kW (122 к.с.)
120 648 kmръчна кутия10/2018дизел88 kW (120 к.с.)
50 000 kmавтоматик04/2023дизел90 kW (122 к.с.)
30 054 kmавтоматик03/2023дизел90 kW (122 к.с.)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"20280","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}