107 500 kmръчна кутия08/2015бензин110 kW (150 к.с.)
100 743 kmръчна кутия03/2018бензин110 kW (150 к.с.)
34 074 kmръчна кутия01/2020бензин110 kW (150 к.с.)
63 931 kmръчна кутия03/2019бензин110 kW (150 к.с.)
48 450 kmръчна кутия05/2016бензин88 kW (120 к.с.)
28 090 kmавтоматик05/2019бензин110 kW (150 к.с.)
57 820 kmръчна кутия10/2019бензин88 kW (120 к.с.)
21 759 kmръчна кутия12/2020бензин110 kW (150 к.с.)
93 853 kmръчна кутия10/2021бензин88 kW (120 к.с.)
17 007 kmръчна кутия10/2024бензин110 kW (150 к.с.)
43 256 kmръчна кутия01/2023бензин110 kW (150 к.с.)
181 311 kmръчна кутия06/2016бензин110 kW (150 к.с.)
139 850 kmръчна кутия03/2018бензин110 kW (150 к.с.)
135 300 kmръчна кутия09/2017бензин110 kW (150 к.с.)
56 854 kmръчна кутия11/2019бензин88 kW (120 к.с.)
62 500 kmръчна кутия09/2018бензин110 kW (150 к.с.)
2 kmавтоматик08/2025бензин137 kW (186 к.с.)
80 663 kmръчна кутия09/2016бензин110 kW (150 к.с.)
25 500 kmавтоматик10/2017бензин134 kW (182 к.с.)
43 447 kmръчна кутия09/2020бензин110 kW (150 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"19072","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}