164 000 kmавтоматик07/2015дизел103 kW (140 к.с.)
116 204 kmавтоматик02/2020дизел140 kW (190 к.с.)
74 736 kmръчна кутия09/2020дизел110 kW (150 к.с.)
82 985 kmръчна кутия05/2019бензин121 kW (165 к.с.)
98 703 kmръчна кутия07/2019дизел88 kW (120 к.с.)
136 252 kmръчна кутия01/2017дизел132 kW (179 к.с.)
348 980 kmръчна кутия01/2010бензин107 kW (145 к.с.)
122 000 kmръчна кутия10/2012бензин118 kW (160 к.с.)
252 800 kmавтоматик11/2014дизел103 kW (140 к.с.)
49 850 kmръчна кутия01/2019бензин121 kW (165 к.с.)
79 450 kmавтоматик02/2021дизел140 kW (190 к.с.)
120 123 kmръчна кутия04/2019бензин121 kW (165 к.с.)
260 000 kmръчна кутия01/2007дизел103 kW (140 к.с.)
108 750 kmавтоматик03/2020дизел177 kW (241 к.с.)
99 985 kmавтоматик11/2019дизел110 kW (150 к.с.)
211 000 kmавтоматик07/2022дизел110 kW (150 к.с.)
90 145 kmавтоматик05/2022дизел140 kW (190 к.с.)
59 987 kmавтоматик03/2021дизел140 kW (190 к.с.)
21 300 kmавтоматик05/2022Eл/Бензин140 kW (190 к.с.)
41 249 kmавтоматик04/2023Eл/Бензин110 kW (150 к.с.)
{"seg":"widevans","splz":"properties","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1759","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}