26 117 kmавтоматик04/2020дизел96 kW (131 к.с.)
99 500 kmавтоматик03/2021дизел96 kW (131 к.с.)
77 297 kmръчна кутия09/2019дизел96 kW (131 к.с.)
82 584 kmавтоматик07/2019дизел130 kW (177 к.с.)
49 000 kmавтоматик03/2022дизел96 kW (131 к.с.)
175 000 kmавтоматик07/2020дизел96 kW (131 к.с.)
77 000 kmавтоматик12/2018дизел130 kW (177 к.с.)
120 110 kmавтоматик11/2018дизел130 kW (177 к.с.)
80 624 kmавтоматик05/2021дизел96 kW (131 к.с.)
124 650 kmръчна кутия05/2018дизел96 kW (131 к.с.)
127 684 kmръчна кутия04/2018дизел96 kW (131 к.с.)
66 963 kmавтоматик07/2020дизел130 kW (177 к.с.)
22 648 kmавтоматик02/2020дизел96 kW (131 к.с.)
49 961 kmавтоматик10/2021дизел96 kW (131 к.с.)
36 937 kmавтоматик07/2022дизел96 kW (131 к.с.)
32 435 kmавтоматик02/2023дизел96 kW (131 к.с.)
22 648 kmавтоматик02/2020дизел96 kW (131 к.с.)
10 kmавтоматик01/2025дизел96 kW (131 к.с.)
42 500 kmавтоматик06/2023дизел96 kW (131 к.с.)
71 178 kmръчна кутия09/2018дизел96 kW (131 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"74661","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}