88 877 kmръчна кутия01/2018бензин121 kW (165 к.с.)
152 230 kmръчна кутия02/2011бензин70 kW (95 к.с.)
131 287 kmръчна кутия11/2015бензин60 kW (82 к.с.)
149 000 kmръчна кутия07/2013дизел68 kW (92 к.с.)
100 000 kmръчна кутия05/2018дизел73 kW (99 к.с.)
79 000 kmръчна кутия06/2010бензин115 kW (156 к.с.)
96 626 kmръчна кутия10/2015бензин60 kW (82 к.с.)
93 800 kmръчна кутия01/2022дизел81 kW (110 к.с.)
86 000 kmръчна кутия07/2013бензин115 kW (156 к.с.)
69 641 kmръчна кутия06/2020бензин73 kW (99 к.с.)
117 500 kmръчна кутия01/2015дизел89 kW (121 к.с.)
70 900 kmръчна кутия02/2017бензин96 kW (131 к.с.)
127 500 kmръчна кутия09/2014бензин61 kW (83 к.с.)
110 000 kmръчна кутия04/2016дизел73 kW (99 к.с.)
60 981 kmръчна кутия07/2020дизел- kW (- к.с.)
48 600 kmръчна кутия01/2018бензин60 kW (82 к.с.)
102 967 kmръчна кутия12/2016дизел73 kW (99 к.с.)
95 570 kmръчна кутия05/2021дизел81 kW (110 к.с.)
73 773 kmръчна кутия10/2019дизел73 kW (99 к.с.)
83 500 kmръчна кутия10/2017бензин81 kW (110 к.с.)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21088","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}