60 417 kmавтоматик05/2021бензин114 kW (155 к.с.)
39 968 kmавтоматик05/2017бензин81 kW (110 к.с.)
39 968 kmавтоматик05/2017бензин81 kW (110 к.с.)
43 100 kmръчна кутия07/2017бензин153 kW (208 к.с.)
91 000 kmръчна кутия09/2010бензин70 kW (95 к.с.)
139 000 kmръчна кутия12/2014бензин81 kW (110 к.с.)
13 997 kmавтоматик04/2024бензин96 kW (131 к.с.)
26 739 kmръчна кутия02/2017бензин96 kW (131 к.с.)
65 000 kmавтоматик03/2019бензин81 kW (110 к.с.)
84 329 kmръчна кутия06/2017бензин153 kW (208 к.с.)
124 723 kmръчна кутия07/2015бензин60 kW (82 к.с.)
113 264 kmръчна кутия05/2017бензин60 kW (82 к.с.)
32 289 kmавтоматик05/2019бензин81 kW (110 к.с.)
32 289 kmавтоматик05/2019бензин81 kW (110 к.с.)
11 905 kmавтоматик08/2023бензин96 kW (131 к.с.)
69 641 kmръчна кутия06/2020бензин73 kW (99 к.с.)
128 378 kmръчна кутия02/2017бензин60 kW (82 к.с.)
17 584 kmавтоматик04/2022бензин96 kW (131 к.с.)
19 000 kmавтоматик04/2023бензин96 kW (131 к.с.)
10 kmавтоматик10/2024бензин96 kW (131 к.с.)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"62","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21088","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}