26 000 kmавтоматик10/2021електричество33 kW (45 к.с.)
20 547 kmавтоматик06/2021електричество33 kW (45 к.с.)
9 698 kmавтоматик11/2021електричество33 kW (45 к.с.)
28 800 kmавтоматик09/2021електричество18 kW (24 к.с.)
32 500 kmавтоматик07/2021електричество33 kW (45 к.с.)
19 872 kmавтоматик06/2021електричество18 kW (24 к.с.)
11 120 kmавтоматик08/2021електричество33 kW (45 к.с.)
18 000 kmавтоматик07/2021електричество33 kW (45 к.с.)
22 505 kmавтоматик06/2021електричество19 kW (26 к.с.)
18 459 kmавтоматик06/2021електричество19 kW (26 к.с.)
48 721 kmавтоматик09/2021електричество19 kW (26 к.с.)
29 000 kmавтоматик06/2021електричество18 kW (24 к.с.)
24 113 kmавтоматик06/2021електричество19 kW (26 к.с.)
13 019 kmавтоматик09/2021електричество33 kW (45 к.с.)
59 350 kmавтоматик10/2021електричество19 kW (26 к.с.)
9 097 kmавтоматик11/2021електричество18 kW (24 к.с.)
23 102 kmавтоматик06/2021електричество33 kW (45 к.с.)
37 271 kmавтоматик06/2021електричество33 kW (45 к.с.)
49 800 kmавтоматик03/2021електричество34 kW (46 к.с.)
49 000 kmавтоматик09/2021електричество34 kW (46 к.с.)
{"seg":"suv","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"75804","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}