68 980 kmавтоматик03/2016бензин66 kW (90 к.с.)
86 000 kmръчна кутия08/2019бензин66 kW (90 к.с.)
175 000 kmръчна кутия07/2009бензин55 kW (75 к.с.)
110 000 kmръчна кутия04/2016бензин55 kW (75 к.с.)
43 700 kmавтоматик08/2020бензин66 kW (90 к.с.)
5 000 kmавтоматик09/2024бензин67 kW (91 к.с.)
58 335 kmавтоматик08/2020бензин66 kW (90 к.с.)
48 700 kmръчна кутия02/2015бензин55 kW (75 к.с.)
52 000 kmръчна кутия01/2007бензин77 kW (105 к.с.)
85 000 kmръчна кутия05/2016бензин66 kW (90 к.с.)
145 292 kmръчна кутия01/2014бензин66 kW (90 к.с.)
46 586 kmръчна кутия11/2020бензин66 kW (90 к.с.)
190 890 kmръчна кутия09/2009бензин55 kW (75 к.с.)
185 572 kmръчна кутия08/2009бензин77 kW (105 к.с.)
77 320 kmръчна кутия07/2019бензин66 kW (90 к.с.)
18 000 kmръчна кутия03/2015бензин55 kW (75 к.с.)
10 kmавтоматик10/2024бензин67 kW (91 к.с.)
84 820 kmръчна кутия01/2015бензин66 kW (90 к.с.)
10 204 kmавтоматик07/2024бензин67 kW (91 к.с.)
9 920 kmавтоматик07/2024бензин67 kW (91 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"18498","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}