58 294 kmръчна кутия03/2006дизел80 kW (109 к.с.)
139 400 kmръчна кутия11/2015дизел110 kW (150 к.с.)
148 000 kmавтоматик06/2010дизел177 kW (241 к.с.)
240 000 kmавтоматик07/2015дизел150 kW (204 к.с.)
225 000 kmръчна кутия05/2011дизел103 kW (140 к.с.)
172 000 kmавтоматик04/2013дизел118 kW (160 к.с.)
70 000 kmръчна кутия11/2016дизел110 kW (150 к.с.)
99 000 kmавтоматик06/2012дизел150 kW (204 к.с.)
194 000 kmавтоматик04/2017дизел133 kW (181 к.с.)
194 900 kmръчна кутия12/2016дизел110 kW (150 к.с.)
270 000 kmавтоматик04/2013дизел150 kW (204 к.с.)
77 900 kmръчна кутия02/2014дизел103 kW (140 к.с.)
48 000 kmръчна кутия12/2015дизел110 kW (150 к.с.)
160 000 kmавтоматик10/2006дизел101 kW (137 к.с.)
192 657 kmавтоматик11/2016дизел133 kW (181 к.с.)
169 000 kmавтоматик02/2010дизел178 kW (242 к.с.)
201 528 kmръчна кутия10/2013дизел85 kW (116 к.с.)
124 054 kmавтоматик09/2014дизел120 kW (163 к.с.)
158 700 kmръчна кутия06/2011дизел82 kW (111 к.с.)
89 000 kmръчна кутия03/2019дизел96 kW (131 к.с.)
{"seg":"mediumclass","fuel":"D","ECO":"NO","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"16525","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}