126 425 kmръчна кутия05/2013бензин88 kW (120 к.с.)
180 049 kmръчна кутия03/2010бензин88 kW (120 к.с.)
27 822 kmръчна кутия02/2019бензин96 kW (131 к.с.)
173 210 kmавтоматик01/2019дизел85 kW (116 к.с.)
35 095 kmавтоматик05/2020бензин96 kW (131 к.с.)
92 496 kmавтоматик01/2018дизел88 kW (120 к.с.)
149 000 kmръчна кутия03/2015бензин88 kW (120 к.с.)
163 770 kmавтоматик05/2017дизел88 kW (120 к.с.)
254 000 kmръчна кутия09/2014дизел85 kW (116 к.с.)
123 644 kmръчна кутия10/2016бензин96 kW (131 к.с.)
256 330 kmръчна кутия08/2014дизел85 kW (116 к.с.)
118 972 kmавтоматик02/2017дизел110 kW (150 к.с.)
121 278 kmавтоматик11/2016дизел88 kW (120 к.с.)
38 650 kmавтоматик11/2020бензин96 kW (131 к.с.)
125 000 kmръчна кутия12/2015дизел110 kW (150 к.с.)
169 942 kmавтоматик02/2022дизел96 kW (131 к.с.)
122 451 kmавтоматик03/2021дизел96 kW (131 к.с.)
151 663 kmръчна кутия09/2009бензин88 kW (120 к.с.)
136 000 kmръчна кутия02/2018дизел85 kW (116 к.с.)
72 750 kmръчна кутия09/2016бензин96 kW (131 к.с.)
{"seg":"minivans,widevans","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"-146","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}