64 047 kmавтоматик11/2021електричество135 kW (184 к.с.)
56 000 kmавтоматик06/2017електричество75 kW (102 к.с.)
42 000 kmавтоматик07/2014електричество75 kW (102 к.с.)
53 364 kmавтоматик11/2018електричество125 kW (170 к.с.)
57 300 kmавтоматик12/2018електричество125 kW (170 к.с.)
32 964 kmавтоматик06/2018електричество135 kW (184 к.с.)
60 650 kmавтоматик05/2018електричество135 kW (184 к.с.)
41 749 kmавтоматик07/2021електричество125 kW (170 к.с.)
59 227 kmавтоматик11/2019електричество135 kW (184 к.с.)
57 108 kmавтоматик08/2019електричество75 kW (102 к.с.)
36 214 kmавтоматик04/2021електричество135 kW (184 к.с.)
17 344 kmавтоматик01/2021електричество75 kW (102 к.с.)
13 000 kmавтоматик06/2020електричество75 kW (102 к.с.)
118 000 kmавтоматик03/2015Eл/Бензин25 kW (34 к.с.)
25 644 kmавтоматик03/2022електричество75 kW (102 к.с.)
33 700 kmавтоматик10/2020електричество125 kW (170 к.с.)
33 652 kmавтоматик01/2018Eл/Бензин28 kW (38 к.с.)
26 800 kmавтоматик07/2020електричество- kW (- к.с.)
89 000 kmавтоматик01/2019електричество125 kW (170 к.с.)
52 900 kmавтоматик07/2018Eл/Бензин125 kW (170 к.с.)
{"seg":"subcompact","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20319","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}