136 776 kmавтоматик09/2010бензин125 kW (170 к.с.)
229 800 kmавтоматик03/2001бензин125 kW (170 к.с.)
55 943 kmавтоматик12/2021бензин135 kW (184 к.с.)
126 201 kmавтоматик11/2014бензин125 kW (170 к.с.)
156 224 kmавтоматик07/2020бензин135 kW (184 к.с.)
90 624 kmавтоматик05/2017бензин135 kW (184 к.с.)
162 554 kmавтоматик01/2015бензин135 kW (184 к.с.)
42 706 kmавтоматик04/2019бензин135 kW (184 к.с.)
243 269 kmавтоматик11/2012бензин120 kW (163 к.с.)
190 000 kmръчна кутия04/2009бензин125 kW (170 к.с.)
135 000 kmавтоматик04/2000бензин120 kW (163 к.с.)
64 199 kmавтоматик01/2020бензин135 kW (184 к.с.)
43 700 kmавтоматик12/2021бензин135 kW (184 к.с.)
167 000 kmавтоматик09/2013бензин135 kW (184 к.с.)
34 094 kmавтоматик12/2021бензин135 kW (184 к.с.)
99 950 kmавтоматик06/2007бензин125 kW (170 к.с.)
147 752 kmавтоматик04/2017бензин135 kW (184 к.с.)
244 002 kmавтоматик04/2012бензин135 kW (184 к.с.)
30 850 kmавтоматик10/2021бензин135 kW (184 к.с.)
142 171 kmавтоматик07/2004бензин125 kW (170 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"46","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1641","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}