180 000 kmръчна кутия09/2018дизел85 kW (116 к.с.)
107 691 kmавтоматик12/2018дизел85 kW (116 к.с.)
169 000 kmръчна кутия09/2017дизел85 kW (116 к.с.)
140 903 kmръчна кутия09/2016дизел85 kW (116 к.с.)
8 950 kmавтоматик10/2024бензин90 kW (122 к.с.)
69 986 kmръчна кутия08/2019дизел85 kW (116 к.с.)
51 483 kmръчна кутия03/2019бензин80 kW (109 к.с.)
158 000 kmавтоматик08/2018дизел85 kW (116 к.с.)
142 000 kmръчна кутия06/2018дизел85 kW (116 к.с.)
62 400 kmръчна кутия05/2020бензин80 kW (109 к.с.)
171 000 kmръчна кутия08/2016дизел85 kW (116 к.с.)
99 820 kmавтоматик03/2021дизел85 kW (116 к.с.)
105 773 kmръчна кутия10/2018дизел85 kW (116 к.с.)
148 900 kmръчна кутия08/2015дизел85 kW (116 к.с.)
82 000 kmавтоматик03/2022дизел85 kW (116 к.с.)
129 000 kmръчна кутия08/2018дизел85 kW (116 к.с.)
198 360 kmръчна кутия06/2017дизел85 kW (116 к.с.)
166 550 kmръчна кутия06/2016бензин75 kW (102 к.с.)
94 000 kmръчна кутия04/2021дизел85 kW (116 к.с.)
144 000 kmръчна кутия02/2016дизел85 kW (116 к.с.)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20397","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}