48 620 kmавтоматик09/2020бензин110 kW (150 к.с.)
85 000 kmавтоматик02/2020дизел85 kW (116 к.с.)
68 655 kmавтоматик01/2020бензин140 kW (190 к.с.)
118 100 kmавтоматик04/2018бензин110 kW (150 к.с.)
114 565 kmавтоматик11/2018бензин85 kW (116 к.с.)
21 000 kmавтоматик05/2018бензин85 kW (116 к.с.)
20 684 kmавтоматик03/2021дизел85 kW (116 к.с.)
99 898 kmавтоматик08/2018бензин110 kW (150 к.с.)
175 000 kmавтоматик09/2017бензин110 kW (150 к.с.)
71 682 kmавтоматик08/2019бензин85 kW (116 к.с.)
48 594 kmавтоматик04/2022дизел85 kW (116 к.с.)
69 201 kmавтоматик02/2019бензин110 kW (150 к.с.)
67 253 kmавтоматик03/2020дизел85 kW (116 к.с.)
76 463 kmавтоматик06/2017бензин110 kW (150 к.с.)
72 421 kmавтоматик09/2021бензин110 kW (150 к.с.)
40 000 kmавтоматик01/2023бензин110 kW (150 к.с.)
25 953 kmавтоматик02/2024дизел85 kW (116 к.с.)
25 900 kmавтоматик03/2022бензин110 kW (150 к.с.)
38 968 kmавтоматик07/2020бензин110 kW (150 к.с.)
35 000 kmавтоматик05/2023дизел85 kW (116 к.с.)
{"seg":"suv","gear":"A","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74373","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}