244 000 kmавтоматик07/2009дизел176 kW (239 к.с.)
139 864 kmавтоматик09/2016дизел180 kW (245 к.с.)
36 030 kmавтоматик03/2023бензин195 kW (265 к.с.)
164 450 kmавтоматик04/2010дизел105 kW (143 к.с.)
128 874 kmавтоматик09/2016бензин130 kW (177 к.с.)
117 000 kmавтоматик06/2019дизел110 kW (150 к.с.)
466 000 kmавтоматик11/2012дизел176 kW (239 к.с.)
237 963 kmавтоматик05/2016дизел140 kW (190 к.с.)
65 551 kmавтоматик10/2017CNG - Метан125 kW (170 к.с.)
122 692 kmавтоматик02/2017бензин140 kW (190 к.с.)
88 951 kmавтоматик04/2018дизел110 kW (150 к.с.)
236 866 kmавтоматик09/2013дизел110 kW (150 к.с.)
130 850 kmавтоматик07/2018бензин140 kW (190 к.с.)
170 000 kmавтоматик08/2018дизел140 kW (190 к.с.)
82 450 kmавтоматик08/2021дизел120 kW (163 к.с.)
45 830 kmавтоматик08/2019Eл/Бензин140 kW (190 к.с.)
247 950 kmавтоматик06/2013дизел130 kW (177 к.с.)
96 450 kmавтоматик04/2021дизел120 kW (163 к.с.)
98 914 kmавтоматик06/2018бензин140 kW (190 к.с.)
80 000 kmавтоматик08/2017бензин140 kW (190 к.с.)
{"seg":"mediumclass","gear":"A","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19047","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}